Training Course
Epidemiology, Management and Control of Dengue
When : 21 July - 1 August 2008
Duration : 10 days
Participants : 15-20 persons
Rationale
The correct management of dengue infection requires an up-to-dat and comprehensive knowledge of all relevant aspects of the disease. Thailand has benn a dengue-edermic area since the 1950s. and the knowledge and experience gained has thus accummulate and control of dengue infection in the population. Participants in this training course will gain invaluable knowledge and experience from real-life situations in this highly edermic area.
Objective
To provide course participats with the most relevant, comprehensice, and up-to-date knowledge of dengue infection.
Participats
This course is targeted at physicians and other health personel. We plan to run the course with a maximum of 30.
Course venue
The course will be held at the Faculty of Tropical Medicine, Mahidol University, 420/6 Ratchawithi Road, Bangkok 10400, Thailand
Learning experience
This course consist of lectires, demonstrations, and discussion, Case studies, ward rounds in referring hospitals, and visit to vector-control unit in a dengue-edemic area will ensure that participacts gain real experience with dengue infections. The course will be conduct entirely in English
Facilitators
Expert in various fields of dengue infection
Attendance & Certificate
Participants will be expected to atend all sessions throughout the course. Travel arrangement shold, therefor, be made accordingly in both directions. A Certificate of Completion will be awarded to successful participants achieving the required standard and attendance record.
Content
- Dengue epidemiology/current situation
- Pathogenesis and pathophysiology of DHF
- Clinical aspects / management
- New strategies for dengue diagnosis
- Complications/unusual manifestations
- Dengue infection in young infants and the elderly
- Laboratory update on dengue infection
- Dengue vaccine
- Role of the community in dengue control
- Integrated dengue surveillance
Registration
Registration form can be dowbloaded from http://www.tm.mahidol.ac.th/tp2008/tp_index.htm
Course Coordinator
Assoc. Prof. Krisana PengsaaHead Department of Tropical Pediatrics
Faculty of Tropical Medicine, Mahidol University
420/6 Ratchawithi Road, Bangkok 10400, Thailand
E-mail: tmpat@mahidol.ac.th
Tel: 66 (0) 2 354 9100-19 ext. 1315, 1667
Fax: 66 (0) 2 354 9163
Contact
International Relations UnitFaculty of Tropical Medicine, Mahidol University
420/6 Ratchawithi Road, Bangkok 10400, Thailand
E-mail: tmirunit@diamond.mahidol.ac.th
Tel: 66 (0) 2 354 9100-19 ext. 1318, 1327
Fax: 66 (0) 2 354 9141
Course Schedule :
| Date & time | Contents | Instructor |
| Mon 21/7/08 | ||
8.30-8.45 |
Registration | |
| 8.45-9.00 | Introduction to Faculty of Tropical Medicine | |
| 9.00-9.15 | Opening ceremony | Dean |
| 9.15-10.00 | Participants self introduction | |
| 10.00-10.15 | Refreshment | |
| 10.15-11.00 | Epidemiology of dengue infection | Assoc. Prof. Pratap |
| 11.00-12.00 | Dengue virology | Assoc. Prof Nopporn |
| 12.00-13.00 | Lunch | |
| 13.00-14.00 | Potential antiviral drugs | Assoc. Prof Nopporn |
| 14.00-15.00 | Dengue pathogenesis & pathophysiology | Dr. Preeda |
| 15.00-15.15 | Refreshment | |
| 15.15-16.00 | Dengue hemorrhagic fever: resurgence as a global public-health problem | Dr. Sarawut |
| 18.00-20.00 | Welcome party | |
| Tue 22/7/08 | ||
9.00-10.00 |
Clinical diagnosis of dengue infection 1 hour | Dr. Suchitra |
| 10.00-10.15 | Refreshment | |
| 10.15-12.00 | Management of dengue fever/ dengue hemorrhagic fever | Dr. Suchitra |
| 12.00-13.00 | Lunch | |
| 13.00-14.00 | Dengue infection in adolescents and adults | Prof. Teerapong |
| 14.00-15.00 | Unusual manifestations in dengue infection | Prof. Usa |
| 15.00-15.15 | Refreshment | |
| 15.15-16.00 | Case discussion | Trop. Med. |
| Wed 23/7/08 | ||
9.00-10.00 |
Laboratory diagnosis for dengue infection (I) | Dr. Ananda et al. |
| 10.00-10.15 | Refreshment | |
| 10.15-12.00 | Laboratory diagnosis for dengue infection (II) | Dr. Ananda et al. |
| 12.00-13.00 | Lunch | |
| 13.00-15.00 | Laboratory demonstration for diagnosis of dengue infection 3 hours | TDC staffs (Trop. Med.) |
| 15.00-15.15 | Refreshment | |
| 15.15-16.30 | Dengue infection in different countries: participants’ experience | Trop. Med. |
| Thu 24/7/08 | ||
9:00-10.45 |
Emergency control of Aedes as a disease vector in urban areas | Assoc. Prof. Chamnarn |
| 10.45-11.00 | Refreshment | |
| 11.00-12.00 | LAB demonstration: mosquito vectors | Assoc. Prof. Chamnarn et al. |
| 12.00-13.00 | Lunch | |
| 13.00-14.00 | Dengue infection in travelers | Dr. Watcharapong |
| 14.00-14.15 | Refreshment | |
| 14.15-16.00 | Visit Royal Jitrada Palace | Trop. Med. |
| Fri 25/7/08 | ||
9.00-12.00 |
How to manage severe and complicated dengue infection 1 hour | Dr. Siripen |
| 12.00-13.00 | Lunch | |
| 13.00-16.00 | Ward round QSNICH | Dr. Siripen et al. |
| Sat 26/7/08 | ||
| Mon 28/7/08 | ||
9.00-10.45 |
Role of community participation and behavioral change for dengue control | Assoc. Prof. Piyarat |
| 10.45-11.00 | Refreshment | |
| 11.00-12.00 | Knowledge and skills essential for prevention and control of DHF | Dr. Kitti |
| 12.00-13.00 | Lunch | |
| 13.00-14.45 | Dengue control: planning & application | Dr. Wichai |
| 14.45-15.00 | Refreshment | |
| 15.00-16.00 | Integrated dengue surveillance | Dr. Anuttarasakdi |
| Tue 29/7/08 | ||
6.00 |
Leave for Ratchaburi | |
| 9.00-10.00 | Epidemiological study of dengue infection in school children: Ratchaburi Province | Assoc. Prof. Pornthep, et al. |
| 10.00-12.00 | Epidemiological study of dengue infection in school children: Ratchaburi Province (school and home visit) | Assoc. Prof. Pornthep, et al. |
| 12.00-13.00 | Lunch (at RRH) | |
| 13.00-14.00 | Welcome and introduction to Ratchaburi Regional Hospital | Dr. Vut et al. |
| 14.00-14.15 | Refreshment | |
| 14.15-16.00 | Ward round | Dr. Vut et al. |
| 19.00-21.00 | Dinner | |
| Web 30/7/08 | ||
9.30-10.45 |
Ward round / Case discussion | Dr. Vut et al. |
| 10.45-11.00 | Refreshment | |
| 11.00-12.00 | Ward round / Case discussion | Dr. Vut et al. |
| 12.00-13.00 | Lunch | |
| 13.00-16.00 | Dengue surveillance & control in Ratchaburi province (site visit) | Dr.Suriya |
| 16.00-21.00 | Cultural visit and dinner (TBN) | |
| Thu 31/7/08 | ||
9.30-11.00 |
Ward round / Case discussion | Dr. Vut et al. |
| 11.00-12.00 | Lunch | |
| 13.30-15.30 | Experience in dengue vaccine development |
Dr. Sutee |
| Refreshment (at Salaya Campus, Mahidol University) | ||
| 15.30-16.30 | Back to Bangkok | |
| Fri 1/1/08 | ||
9.00-10.30 |
Update knowledge in pathophysiology: from clinical to research
- Hemostatic markers in severe dengue infection - Cardiovascular changes in dengue hemorrhagic fever - Genetic susceptibility to dengue infection |
Dr. Darin Assoc. Prof. Apichai
|
| 10.30-10.45 | Refreshment | |
| 10.45-12.30 | Dengue vaccine: state of the art | Prof. Arunee |
| 12.30-13.00 | Closing ceremony | Assoc. Prof. Pratap |
| Lunch | ||